Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G19 Gen4 | 7.36 in | 4.99 in | 1.26 in | 23.65 oz |
P320 Nitron Compact | 7.2 in | 5.3 in | 1.3 in | 25.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G19 Gen4 | 4.01 in | Striker-Fired | us.glock.com |
P320 Nitron Compact | 3.9 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 45 ACP | 357 Sig | |
---|---|---|---|---|
G19 Gen4 | 15 (+1) | - | - | - |
P320 Nitron Compact | 15 (+1) | 13 (+1) | 9 (+1) | 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox