| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G20 Gen4 | 8.07 in | 5.51 in | 1.34 in | 30.69 oz |
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G20 Gen4 | 4.61 in | Striker-Fired | us.glock.com |
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 10mm Auto | 22 LR | 22 WMR | |
|---|---|---|---|
| G20 Gen4 | 15 (+1) | - | - |
| Tracker 992 4" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother