| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G20 SF | 8.07 in | 5.51 in | 1.34 in | 30.51 oz |
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G20 SF | 4.61 in | Striker-Fired | us.glock.com |
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| 10mm Auto | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| G20 SF | 15 (+1) | - | - | - |
| Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother