| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G22 Gen4 | 7.95 in | 5.47 in | 1.26 in | 25.57 oz |
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G22 Gen4 | 4.49 in | Striker-Fired | us.glock.com |
| SR1911 Standard | 5 in | SAO | ruger.com |
| 40 S&W | 45 ACP | 10mm Auto | |
|---|---|---|---|
| G22 Gen4 | 15 , 16 , 22 (+1) | - | - |
| SR1911 Standard | - | 8 (+1) | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother