| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G25 | 7.36 in | 5.04 in | 1.26 in | 22.75 oz |
| SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G25 | 4.02 in | Striker-Fired | eu.glock.com |
| SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
| 380 ACP | 357 Magnum | 38 Special | |
|---|---|---|---|
| G25 | 15 , 17 (+1) | - | - |
| SR 38 4 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother