| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G30S | 6.97 in | 4.53 in | 1.38 in | 22.75 oz |
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G30S | 3.78 in | Striker-Fired | us.glock.com |
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 45 ACP | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| G30S | 10 , 13 , 9 (+1) | - | - |
| Model 60 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother