LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G34 | 8.82 in | 5.47 in | 1.3 in | 25.93 oz |
SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G34 | 5.31 in | Striker-Fired | us.glock.com |
SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
9mm Luger | 38 Special | 357 Magnum | |
---|---|---|---|
G34 | 17 , 19 , 24 , 31 , 33 (+1) | - | - |
SR 38 6 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother