LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G38 | 7.36 in | 5.04 in | 1.3 in | 26.63 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G38 | 4.02 in | Striker-Fired | us.glock.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
45 GAP | 9mm Luger | 30 Super Carry | |
---|---|---|---|
G38 | 10 , 8 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother