BarrelBBL | Trigger | Website | |
---|---|---|---|
G45 | 4.02 in | Striker-Fired | us.glock.com |
Tracker 692 3" | 3 in | DA/SA | taurususa.com |
9mm Luger | 357 Magnum | 9mm Luger | |
---|---|---|---|
G45 | 17 , 19 , 24 , 31 , 33 (+1) | - | 17 , 19 , 24 , 31 , 33 (+1) |
Tracker 692 3" | 7 | 7 | 7 |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox