| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| HK45 | 8.03 in | 5.91 in | 1.54 in | 31.2 oz |
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| HK45 | 4.46 in | DA/SA | hk-usa.com |
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 45 ACP | 22 LR | 22 WMR | |
|---|---|---|---|
| HK45 | 10 (+1) | - | - |
| Tracker 992 4" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother