| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| Thunder Pro Ultra Compact 45 | 6.8 in | 5.1 in | 1.45 in | 27 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| Thunder Pro Ultra Compact 45 | 3.6 in | DA/SA | bersa.eagleimportsinc.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| Thunder Pro Ultra Compact 45 | - | - | 7 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother