| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| M&P 10mm M2.0 4" | - | - | 15 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother