| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| M&P 9 Shield EZ | 6.8 in | 5.05 in | 1.04 in | 23 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| M&P 9 Shield EZ | 3.68 in | SAO | smith-wesson.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
| M&P 9 Shield EZ | 8 (+1) | - | 8 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother