LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
Model 19 Classic 4.25" | 9.88 in | 5.85 in | 0 in | 37.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
Model 19 Classic 4.25" | 4.25 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 357 Magnum | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | - |
Model 19 Classic 4.25" | - | - | 6 |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother