| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| P5 Compact | 6.7 in | 5.1 in | 1.3 in | 26.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| P5 Compact | 3.1 in | DA/SA | en.wikipedia.org |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
| P5 Compact | 8 (+1) | - | 8 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother