| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| 1877 Thunderer 4.5" | 9.63 in | 5 in | 1.38 in | 0 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| 1877 Thunderer 4.5" | 4.5 in | DA/SA | en.wikipedia.org |
| 9mm Luger | 40 S&W | .41 Long Colt | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
| 1877 Thunderer 4.5" | - | - | 6 |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother