| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| PA-63 | 3.9 in | DA/SA | en.wikipedia.org |
| 9mm Luger | 40 S&W | 9mm Makarov | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
| PA-63 | - | - | 7 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother