Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
American Compact 45ACP | 7.25 in | 5.35 in | 1.05 in | 28.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P2000 | 3.66 in | DA/SA | hk-usa.com |
American Compact 45ACP | 3.75 in | Striker-Fired | ruger.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
American Compact 45ACP | - | - | 7 , 10 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother