| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| SAR 9 Sport | 8.3 in | 5.9 in | 1.4 in | 29.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| SAR 9 Sport | 5.2 in | Striker-Fired | sarsilmaz.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
| SAR 9 Sport | 17 , 19 (+1) | - | 17 , 19 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother