| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 500 S&W Magnum | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
| Model 500 4" | - | - | 5 |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother