| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz | 
| PDP Full Size 5" | 8.5 in | 5.7 in | 1.34 in | 26.9 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com | 
| PDP Full Size 5" | 5 in | Striker-Fired | waltherarms.com | 
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) | 
| PDP Full Size 5" | 18 (+1) | - | 18 (+1) | 
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother