| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P30 | 7.12 in | 5.43 in | 1.37 in | 26.08 oz |
| Baby Eagle III 45 ACP Full Size | 8 in | 5.38 in | 1.31 in | 35.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P30 | 3.85 in | DA/SA | hk-usa.com |
| Baby Eagle III 45 ACP Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| P30 | 15 , 17 (+1) | 13 (+1) | - |
| Baby Eagle III 45 ACP Full Size | - | - | 10 (+1) |
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother