| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P30 | 7.12 in | 5.43 in | 1.37 in | 26.08 oz | 
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P30 | 3.85 in | DA/SA | hk-usa.com | 
| Model 60 3" | 3 in | DA/SA | smith-wesson.com | 
| 9mm Luger | 40 S&W | 357 Magnum | 38 Special +P | |
|---|---|---|---|---|
| P30 | 15 , 17 (+1) | 13 (+1) | - | - | 
| Model 60 3" | - | - | 5 | 5 | 
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother