LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P30L | 7.7 in | 5.43 in | 1.37 in | 27.52 oz |
Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P30L | 4.45 in | DA/SA | hk-usa.com |
Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com |
40 S&W | 9mm Luger | 32 H&R Magnum | |
---|---|---|---|
P30L | 13 (+1) | 15 (+1) | - |
Model 432 Ultimate Carry | - | - | 6 |
The P30L comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother