| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P30L | 7.7 in | 5.43 in | 1.37 in | 27.52 oz |
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P30L | 4.45 in | DA/SA | hk-usa.com |
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| 40 S&W | 9mm Luger | 44 Magnum | |
|---|---|---|---|
| P30L | 13 (+1) | 15 (+1) | - |
| Model 629 Deluxe 3" | - | - | 6 |
The P30L comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother