LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P7M10 | 6.9 in | 5.68 in | 1.3 in | 44 oz |
SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P7M10 | 4.1 in | Striker-Fired | hk-usa.com |
SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
40 S&W | 357 Magnum | 38 Special | |
---|---|---|---|
P7M10 | 10 (+1) | - | - |
SR 38 4 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother