| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P7M10 | 6.9 in | 5.68 in | 1.3 in | 44 oz |
| M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P7M10 | 4.1 in | Striker-Fired | hk-usa.com |
| M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
| 40 S&W | 9mm Luger | 30 Super Carry | |
|---|---|---|---|
| P7M10 | 10 (+1) | - | - |
| M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother