Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
USP Compact | 6.81 in | 5.53 in | 1.38 in | 27.2 oz |
BBR 3.10 45ACP | 6.85 in | 4.55 in | 1.47 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
USP Compact | 3.58 in | DA/SA | hk-usa.com |
BBR 3.10 45ACP | 3.1 in | SAO | armscor.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
USP Compact | 10 , 13 (+1) | 10 , 12 (+1) | - |
BBR 3.10 45ACP | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother