| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| USP Compact | 6.81 in | 5.53 in | 1.38 in | 27.2 oz |
| Model 986 2.5" | 7.5 in | 6 in | 1.55 in | 31.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| USP Compact | 3.58 in | DA/SA | hk-usa.com |
| Model 986 2.5" | 2.5 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| USP Compact | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
| Model 986 2.5" | 7 | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother