| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| USP Compact | 6.81 in | 5.53 in | 1.38 in | 27.2 oz |
| X-TAC Elite Sentinel | 7.2 in | 5 in | 1.3 in | 36.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| USP Compact | 3.58 in | DA/SA | hk-usa.com |
| X-TAC Elite Sentinel | 5 in | SAO | wilsoncombat.com |
| 9mm Luger | 40 S&W | 9mm Luger | 38 Super | |
|---|---|---|---|---|
| USP Compact | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) | - |
| X-TAC Elite Sentinel | 8 (+1) | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother