| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| VP9SK | 6.6 in | 4.57 in | 1.31 in | 23.07 oz |
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| M&P M2.0 Compact 4.6" Spec | 8 in | 5.6 in | 1.2 in | 28.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| VP9SK | 3.39 in | Striker-Fired | hk-usa.com |
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| M&P M2.0 Compact 4.6" Spec | 4.6 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 10mm Auto | 9mm Luger | |
|---|---|---|---|
| VP9SK | 10 , 13 , 15 (+1) | - | 10 , 13 , 15 (+1) |
| M&P 10mm M2.0 4.6" | - | 15 (+1) | - |
| M&P M2.0 Compact 4.6" Spec | 15 , 23 (+1) | - | 15 , 23 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother