LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
JCP 40 | 7.75 in | 6.32 in | 1.5 in | 35 oz |
1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
JCP 40 | 4.5 in | Striker-Fired | hi-pointfirearms.com |
1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|
JCP 40 | 10 (+1) | - | - |
1911 Operator 5" AOS | - | 9 (+1) | 8 (+1) |
Height is estimated by image analysis. Width is guessed.
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother