LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Jericho 941 Polymer Compact | 7.2 in | 5.15 in | 1.5 in | 24 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Jericho 941 Polymer Compact | 3.5 in | DA/SA | iwi.net |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 10mm Auto | |
---|---|---|---|
Jericho 941 Polymer Compact | 13 (+1) | 10 (+1) | - |
Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother