| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| CT45 | 6.57 in | 5.25 in | 1.01 in | 26.1 oz |
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| CT45 | 4.04 in | Striker-Fired | shopkahrfirearmsgroup.com |
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| 45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| CT45 | 7 (+1) | - | - | - |
| Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother