| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| CW45 | 6.32 in | 4.8 in | 1.01 in | 21.7 oz |
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| CW45 | 3.64 in | Striker-Fired | shopkahrfirearmsgroup.com |
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| 45 ACP | 38 Special | 357 Magnum | |
|---|---|---|---|
| CW45 | 6 (+1) | - | - |
| SR 38 6 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother