| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P40 | 6.1 in | 4.55 in | 0.94 in | 18.7 oz | 
| 1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P40 | 3.6 in | Striker-Fired | shopkahrfirearmsgroup.com | 
| 1911 EDC 5" | 5 in | SAO | usa.bularmory.com | 
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| P40 | 6 (+1) | - | - | 
| 1911 EDC 5" | - | 10 (+1) | 8 (+1) | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother