Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P45 | 6.07 in | 4.8 in | 1.01 in | 20.5 oz |
Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P45 | 3.54 in | Striker-Fired | shopkahrfirearmsgroup.com |
Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
P45 | 6 (+1) | - | 6 (+1) |
Freedom Bantam-R | 6 (+1) | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother