Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P45 | 6.07 in | 4.8 in | 1.01 in | 20.5 oz |
USP Compact | 6.81 in | 5 in | 1.38 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P45 | 3.54 in | Striker-Fired | shopkahrfirearmsgroup.com |
USP Compact | 3.58 in | DA/SA | hk-usa.com |
45 ACP | 9mm Luger | 40 S&W | |
---|---|---|---|
P45 | 6 (+1) | - | - |
USP Compact | - | 10 , 13 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother