| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| PM45 | 5.79 in | 4.49 in | 1.01 in | 19.3 oz |
| SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| PM45 | 3.24 in | Striker-Fired | shopkahrfirearmsgroup.com |
| SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
| 45 ACP | 357 Magnum | 38 Special | |
|---|---|---|---|
| PM45 | 5 (+1) | - | - |
| SR 38 4 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother