| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TP40 | 6.5 in | 5.13 in | 0.94 in | 22.2 oz |
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TP40 | 4 in | Striker-Fired | shopkahrfirearmsgroup.com |
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| 40 S&W | 22 LR | 22 WMR | |
|---|---|---|---|
| TP40 | 7 (+1) | - | - |
| Tracker 992 6.5" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother