Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
K6S DASA 4" | 8.62 in | 5 in | 1.39 in | 29 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
K6S DASA 4" | 4 in | DA/SA | kimberamerica.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
357 Magnum | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
K6S DASA 4" | 6 | 6 | - | - |
SDR 3" | 6 | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother