| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| 1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| 1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| K6s DASA | 6 | 6 | - | - |
| 1911 EDC 5" | - | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother