| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| K6s | 2 in | DAO | kimberamerica.com |
| P30 | 3.85 in | DA/SA | hk-usa.com |
| 357 Magnum | 9mm Luger | 40 S&W | |
|---|---|---|---|
| K6s | 6 | - | - |
| P30 | - | 15 , 17 (+1) | 13 (+1) |
The P30 comes in other trigger options, not just DA/SA. The 40S&W model weighs 26.8 oz (slightly more than the 9mm model).
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother