| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| K6s | 6.62 in | 4.46 in | 1.39 in | 23 oz | 
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| K6s | 2 in | DAO | kimberamerica.com | 
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com | 
| 357 Magnum | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| K6s | 6 | - | - | - | 
| XD Full Size 4" | - | 16 (+1) | 12 (+1) | 13 (+1) | 
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother