| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
| Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
| 40 S&W | 45 ACP | 10mm Auto | |
|---|---|---|---|
| Baby Eagle III 40SW Full Size | 12 (+1) | - | - |
| Admiral M1911 FS | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother