| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Baby Eagle III 40SW Semi-Compact | 7.83 in | 5.75 in | 1.53 in | 25 oz |
| BDA | 6.8 in | 4.8 in | 1.38 in | 24 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Baby Eagle III 40SW Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| BDA | 3.8 in | DA/SA | en.wikipedia.org |
| 40 S&W | 380 ACP | 32 ACP | |
|---|---|---|---|
| Baby Eagle III 40SW Semi-Compact | 12 (+1) | - | - |
| BDA | - | 12 (+1) | 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother