| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| SFP9CC | 6.02 in | 4.41 in | 1.14 in | 21.69 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| SFP9CC | 3.15 in | Striker-Fired | heckler-koch.com |
| 50 AE | 44 Magnum | 357 Magnum | 9mm Luger | |
|---|---|---|---|---|
| Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| SFP9CC | - | - | - | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother