| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| 5.7 Rock Compact | 7.7 in | 5.03 in | 1.25 in | 25.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| 5.7 Rock Compact | 4.3 in | Striker-Fired | palmettostatearmory.com |
| 50 AE | 44 Magnum | 357 Magnum | 5.7x28mm | |
|---|---|---|---|---|
| Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| 5.7 Rock Compact | - | - | - | 21 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother