| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| 1911SC | 7.95 in | 5.6 in | 1.3 in | 28.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| 1911SC | 4.25 in | SAO | smith-wesson.com |
| 50 AE | 44 Magnum | 357 Magnum | 45 ACP | |
|---|---|---|---|---|
| Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| 1911SC | - | - | - | 7 , 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother