Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
386 Night Guard | 7.6 in | 5.7 in | 1.5 in | 24.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
386 Night Guard | 2.5 in | DA/SA | smith-wesson.com |
50 AE | 44 Magnum | 357 Magnum | 357 Magnum | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | 9 (+1) |
386 Night Guard | - | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother